Laboratory Chemical-O
Alphabetical listing – O Chemical Name | CAS no. |
o-Aminoanisole | 90-04-0 |
o-Aminobenzoic acid | 118-92-3 |
o-Aminobenzoic acid methyl ester | 134-20-3 |
o-Cresol | |
o-Cresolphthalein | 596-27-0 |
o-Cresolphthalein Complexone | 2411-89-4 |
Oil red O | 1320-06-5 |
Oil soluble blue N | |
Oleic acid | 112-80-1 |
Olive oil | 8001-25-0 |
o-Phenylenediamine | 95-54-5 |
o-Phenylenediamine dihydrochloride | 615-28-1 |
o-Phthaladehyde | 643-79-8 |
o-Phthalic acid | 88-99-3 |
o-Phthalic anhydride | 85-44-9 |
Oracet blue B | |
Orange 6G | 1936-15-8 |
Orange Ⅰ | 523-44-4 |
Orange Ⅳ | |
Orange G | 1936-15-8 |
Orange II | 633-96-5 |
Orotic acid | 65-86-1 |
o-Tolidine | 119-93-7 |
o-Tolidine dihydrochloride | 612-82-8 |
o-Toluic acid | 118-90-1 |
o-Toluidine | 95-53-4 |
Oxalic acid | 6153-56-6 |
Oxalyl chloride | 79-37-8 |
Oxamide | 471-46-5 |
Oxazole | 288-42-6 |
o-Xylene | 95-47-6 |
*Manufacturers reserve the rights to change the specifications, eg: features, dimensions, others from time-to-time. However do rest assured that the changes will be in very minor and will not affect any to customers. We supply as er standard package only and optional accessories will be upon customers request & charged separately.*