Laboratory Chemical-H
| Alphabetical listing – H Chemical Name | CAS no. |
| Hematoxylin | 517-28-2 |
| Hemin | 16009-13-5 |
| Hemoglobin, bovin | 9008-02-0 |
| Heparin sodium salt | |
| Hexachloroethane | 67-72-1 |
| Hexadecane | 544-76-3 |
| Hexadecylpyridinium bromide | 140-72-2 |
| Hexadecylpyridinium chloride | 6004-24-6 |
| Hexadecyltrimethylammonium bromide | 57-09-0 |
| Hexadecyltrimethylammonium bromide medium | |
| Hexadecytrimethylammonium chloride | 112-02-7 |
| Hexamethyldisilazane | 999-97-3 |
| Hexamethylenetetramine | 100-97-0 |
| Hexamethylphosphoramide | 680-31-9 |
| Hide powder slightly chromated |
| Histamine | 51-45-6 |
| Histamine dihydrochloride | 56-92-8 |
| Histamine phosphate | 51-74-1 |
| Holmium(III) oxide | 12055-62-8 |
| Humic acid | 1415-93-6 |
| Hyamine 1622 | 121-54-0 |
| Hydrazine dihydrochloride | 5341-61-7 |
| Hydrazine hydrate 50% | 7803-57-8 |
| Hydrazine hydrate 85% | 7803-57-8 |
| Hydrazine sulfate | 10034-93-2 |
| Hydrobromic acid | 10035-10-6 |
| Hydrochloric acid | 7647-01-0 |
| Hydrochloric acid standard solution | 7647-01-0 |
| Hydrocortisone | 50-23-7 |
| Hydrofluoric acid | 7664-39-3 |
| Hydrofluosilicic acid | 16961-83-4 |
| Hydrogen peroxide, 30% solution | 7722-84-1 |
| Hydroiodic acid | 10034-85-2 |
| Hydroquinone | 123-31-9 |
| Hydroxyethyl cellulose 4000 | |
| Hydroxylamine hydrochloride | 5470-11-1 |
| Hydroxylamine sulfate | 10039-54-0 |
| Hydroxylapatite | 1306-06-5 |
| Hydroxynaphthol blue | 63451-35-4 |
| Hypophosphorous acid | 6303-21-5 |
| Hypoxanthine | 68-94-0 |
*Manufacturers reserve the rights to change the specifications, eg: features, dimensions, others from time-to-time. However do rest assured that the changes will be in very minor and will not affect any to customers. We supply as er standard package only and optional accessories will be upon customers request & charged separately.*